Informazioni Generali
| Fuel | JET-A-1, Chinese Jet Fuel No.3, TS-1, JB-8, JP-8+100, Diesel (EN590 ) | 
| Engine type | 4 in line – turbo diesel common rail engine | 
| Bore mm | 83 | 
| Stroke mm | 99 | 
| Cubic capacity | 2143 cc | 
| Peak chamber pressure | 160 bar | 
| Power output (EEC) | Max Power 300 Hp (188 Kw))@4,000 rpm (crankshaft) Continuous Power 250HP ( 192 Kw ) @3500 rpm (crankshaft) | 
| BestSFC @max power | 150 gr/HPh (203gr/kWh) from 5% to 95% power output | 
| Idle speed | rpm 800 | 
| Max. engine speed | rpm 4000 | 


Dimensioni
| Lunghezza | mm 871 | 
| Larghezza | mm 560 | 
| Altezza | mm 698 | 
Pesi
| a secco con alternatore standard 12V/8A | Kg 160 | 
| Pronto al volo con alternatore, riduttore,starter, etc | Kg 175 | 
Ulteriori informazioni
| Timing system | Single level FADEC with Engine parameters Monitorcapability, UAV1553B Bus communication system, capability for compliances with DO178-B | 
| Cooling | 70% in weight Ethylene Glycol – 30% Water (kg 1.2 inside the engine)Mechanical water pumpMaximum pressure allowed 1.5 barMax allowable temperature 115°C | 
| Oil lubrication and cooling | Internal heat exchanger mechanically geared. | 
| Oil type and quantity | SAE 5W30 synthetic oil API SL/CF ACEA A3/B3/B4 Mercedes Benz 229.3, 4.5 kg | 
| Oil filter | Internal cartridge type | 
| PRSU (Prop. Red. Speed Unit) | / | 
| Temperature range | +/- 55 deg C | 
| Fuel injection | -50°C/+55°C ISACRDI System FADEC controlled | 
| Engine mounts | Rubber shock mounts required. | 
| Service angles | Rubber shock mounts required.Bank: 60°.Pitch: +45°/-45° | 
| G loads | +7 / – 2 | 
| TBO | According to FAA 1.1 and 23.3 aerobatic category.Inverted flight allowed only with special kit.2,000h for standard use. | 

Comparazione Propulsori
| FUEL USED | MTOP/FF | MCP/FF | ECONOMY/FF | WEIGHT | TBO | |
|---|---|---|---|---|---|---|
| LYNCOMING 0-540 A | Fuel grade, octane 80/87 | 192 Kw (250 hp) 20,5 gal/h (77 l/h) | 176 Kw 230 hp) 16,5 gal/h (62 l/h) | 146 Kw (190 hp) 15 gal/h (56 l/h) | 185 Kg (405 Lbs) | 2000 | 
| LYNCOMING 0-5450 S | Fuel grade, octane 80/87 | 230 Kw (300 hp) 24 gal/h (90 l/h) | 190 Kw (250 hp) 21 gal/h (79 l/h) | 173 Kw (225 hp) 16 gal/h (60 l/h) | 213 Kg (475 Lbs) | 1800 | 
| Continental TSIO-550 | Fuel grade, octane 80/87 | 230 Kw (300 hp) 24 gal/h (90 l/h) | N.A. | N.A. | 226 Kg (497 Lbs) | N.A. | 
| Safram SR305 | Diesel (EN 590), Jet A, Jet A-1 | 174 Kw (227 hp) 10,6 gal/h (38 l/h) | 150 Kw (195 hp) 8 gal/h (30 l/h) | 125 Kw (162 hp) 6,5 gal/h (25 l/h) | 205 Kg (455 Lbs) | 2400 | 
| P2M JPE03 | Diesel (EN 590), Jet A, Jet A-1 | 190 Kw (247 hp) 10 gal/h (38 l/h) | 170 Kw (221 hp) 9 gal/h (34 l/h) | 154 Kw (200 hp) 8,2 gal/h (31 l/h) | 160 Kg (353 Lbs) | 2000 | 
| P2M JPE H 04 | Diesel (EN 590), Jet A, Jet A-1 | 239 Kw (312 hp) 10 gal/h (38 l/h) | 170 Kw (221 hp) 9 gal/h (34 l/h) | 154 Kw (200 hp) 8,2 gal/h (31 l/h) | 180 Kg (397 Lbs) | 2000 | 
Chi utilizza i nostri Motori?
Una domanda molto comune è : “su quali velivoli è attualmente installato il vostro motore?”
Per fornire ai potenziali acquirenti una risposta a questa domanda, contiamo sull’aiuto dei nostri clienti per fornirci immagini e commenti riguardo la loro particolare installazione. Su questo sito non sono pubblicate le immagini e le informazioni di tutte le installazioni in accordo con il consenso d’uso concesso.

